U.S. curbside recycling programs have been under serious pressure in recent years, following international commodity market changes and pandemic effects.
In recent years, the narrative of recycling in free fall has led some officials to cite anywhere from 300 to 3,000 cancellations. While the effects have been widespread, as Waste Dive documented for two years with its 50 state tracker, the number of cancelations is less dramatic and represents a small share of the thousands of active curbside programs. Since 2018, more than 100 have been ended or paused. Additional changes to drop-off programs have also occurred, but are harder to quantify.
The vast majority of areas with residential curbside changes are small cities and towns. Some have also occurred in cities with populations of more than 100,000 – such as Surprise, Arizona; Shreveport, Louisiana; and Jackson, Mississippi – as well as major cities like Cleveland.
Given the shakeup in commodity pricing and contract structures, cost pressures were the primary reason cited for program changes by far. In multiple cases, local governments or service providers also saw related disruptions due to regional MRF closures or other vendor changes. Further budget and operational pressures related to the COVID-19 pandemic – along with longer-running contamination and participation issues – also compounded these financial challenges in multiple cases.
After initially publishing this list in December 2019 – and adding to it regularly throughout 2020 – Waste Dive undertook a full review this fall. This updated list specifically focuses on municipalities where curbside recycling programs have been canceled, suspended, paused or otherwise stopped in a long-term manner with no comparable replacement. Programs that continue to collect recyclables in separate containers, but send them directly to disposal, are also included.
Programs that were paused due to COVID-19 operational issues with no planned resumption date have been noted with an asterisk.
This list is based on Waste Dive's reporting, outside media coverage, local government information and internal tracking from The Recycling Partnership. Newest additions are denoted in bold. We welcome questions, updates or clarifications at [email protected]
Municipality | State | Effective Date | Reason |
---|---|---|---|
Athens* | AL | March 2020 | Pandemic |
Enterprise | AL | October 2018 | Cost |
Bullhead City | AZ | August 2020 | Cost, contamination |
Casa Grande | AZ | July 2019 | Cost |
Globe | AZ | May 2020 | Cost |
Page | AZ | July 2019 | Cost |
Safford | AZ | May 2019 | Cost |
Sierra Vista | AZ | July 2019 | Cost |
Surprise | AZ | August 2019 | Cost |
Thatcher | AZ | May 2019 | Cost |
Williams | AZ | May 2020 | Pandemic, cost |
Akron | CO | November 2018 | Low participation |
Coral Springs | FL | May 2020 | Cost |
Deerfield Beach | FL | July 2020 | Contamination, cost |
Deltona | FL | February 2019 | Cost |
Lady Lake | FL | November 2020 | Cost |
The Villages | FL | October 2020 | Cost |
Clarkston | GA | January 2020 | Cost |
Elberton* | GA | April 2020 | Pandemic |
Tybee Island | GA | April 2020 | Contamination |
Valdosta* | GA | April 2020 | Pandemic |
Grinnell | IA | June 2019 | Not specified |
East Peoria | IL | May 2020 | Pandemic, cost |
Olney | IL | December 2018 | Cost |
Posen | IL | October 2019 | Contamination, cost |
Sullivan | IN | July 2020 | Contamination |
El Dorado | KS | August 2019 | Cost |
Salina | KS | March 2020 | Cost |
Cave City | KY | March 2020 | Cost |
Hopkinsville* | KY | March 2020 | Pandemic |
London | KY | June 2020 | Cost, contamination |
Madison County | KY | July 2020 | Cost |
Perryville | KY | December 2020 | Pandemic |
Tompkinsville | KY | Fall 2019 | Cost |
Warren County | KY | April 2020 | Cost, contractor change |
Winchester | KY | May 2019 | Cost |
Shreveport | LA | October 2020 | Cost, contractor change |
Dedham | ME | Fall 2018 | Cost |
Gouldsboro | ME | July 2018 | Cost |
Winter Harbor | ME | April 2019 | Cost |
Alger County | MI | January 2021 | Low participation, contractor change |
Frenchtown Township | MI | November 2019 | Cost |
Brookhaven | MS | August 2020 | Contractor change |
Jackson | MS | September 2019 | Low participation, cost |
Oxford* | MS | May 2020 | Pandemic, cost |
Starkville* | MS | October 2020 | Pandemic, cost |
Columbia | MO | July 2020 | Pandemic |
Fayette | MO | August 2020 | contractor change |
Perryville | MO | April 2019 | Cost |
Russellville | MO | April 2019 | Contractor change, cost |
St. Martins | MO | April 2019 | Contractor change, cost |
Taos | MO | April 2019 | Contractor change, cost |
Wardsville | MO | April 2019 | Contractor change, cost |
Warrenton | MO | January 2019 | Contractor change, cost |
North Platte | NE | September 2020 | Cost, pandemic |
Franklin | NH | July 2018 | Cost |
Hooksett | NH | July 2018 | Cost |
Newfields | NH | January 2020 | Cost, contamination |
Bosque Farms | NM | June 2018 | Cost, contractor change |
Fort Edward | NY | June 2018 | Cost |
Tioga County | NY | December 2020 | Cost |
Bessemer City | NC | June 2020 | Cost, contamination |
China Grove | NC | January 2020 | Cost |
Easley | NC | June 2020 | Cost |
Gastonia | NC | October 2020 | Cost, contamination |
Kings Mountain | NC | April 2020 | Cost |
Nags Head* | NC | May 2020 | Pandemic, cost |
Pinebluff | NC | January 2019 | Cost |
Shelby | NC | January 2020 | Cost |
Trinity | NC | January 2020 | Cost |
Cleveland* | OH | Spring 2020 | Cost, contractor change |
Oregon | OH | December 2019 | Cost |
Richmond Heights | OH | January 2019 | Cost, participation |
Coaldale | PA | July 2020 | Cost |
Lansford | PA | April 2020 | Cost |
Youngsville | PA | January 2020 | Cost |
Easley | SC | June 2020 | Cost |
Greater Greenville Sanitation District* | SC | March 2020 | Pandemic, cost |
Orangeburg* | SC | Spring 2020 | Pandemic |
Pine Ridge | SC | November 2018 | Cost |
Kingsport | TN | May 2020 | Cost |
Beaumont | TX | July 2019 | Contractor change |
Grey Forest | TX | Summer 2020 | Cost |
Lufkin | TX | November 2020 | Cost |
Sherman | TX | June 2020 | Cost, contamination |
Cedar City | UT | January 2020 | Cost |
North Ogden | UT | July 2020 | Cost |
Ogden | UT | March 2020 | Contractor change |
Abingdon | VA | June 2019 | Cost |
Broadway | VA | June 2018 | Cost |
Dayton | VA | December 2018 | Contractor change |
Elkton | VA | Spring 2019 | Cost, contract change |
Harrisonburg | VA | Early 2018 | Contractor change |
Lexington | VA | July 2020 | Pandemic, cost |
Mount Crawford | VA | November 2018 | Contractor change |
Smithfield | VA | January 2021 | Cost |
Stephens City | VA | July 2020 | Cost |
Strasburg | VA | June 2020 | Contractor change |
Timberville | VA | November 2018 | Contractor change |
College Place | WA | March 2018 | Cost |
Bluefield | WV | May 2020 | Cost |
Last updated Jan. 20, 2021 |
Research by Jakob Geiger, Cole Rosengren, E.A. Crunden and Maria Rachal